Please note that size can vary from style to style but this is a rough guide. If you would like an exact measurement of any style please email info@sprocketrocket.com.au
| Size | XS | S | M | L | ||||||
| Age | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | ||||||
| 1/2 Chest Measurement | 31.5 | 34.5 | 37.5 | 40.5 | ||||||
| Waist | 30.0 | 32.0 | 34.0 | 36.0 |
| Size | ||||||||||
| Size (Numerical) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1/2 Chest Measurement | 30.0 | 31.5 | 33.0 | 34.5 | 36.0 | 37.5 | 39.0 | 40.5 | ||
| Waist | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
